docs: update project name to easy-vibe and restructure content

- Rename project from "Vibe-Coding" to "Easy-Vibe" across all references
- Add difficulty level categorization for all sections
- Update GitHub repository links and badges
- Reorganize content structure with clearer progression
This commit is contained in:
sanbuphy
2025-12-31 16:04:54 +08:00
parent f0dc148d63
commit 60b04d595d
+41 -35
View File
@@ -1,12 +1,12 @@
<div align='center'> <div align='center'>
<img src="./assets/logo.png" alt="Vibe-Coding" width="20%"> <img src="./assets/logo.png" alt="easy-vibe" width="20%">
</div> </div>
<div align="center"> <div align="center">
<h1>Vibe-Coding</h1> <h1>Easy-Vibe</h1>
<img src="https://img.shields.io/github/stars/datawhalechina/vibe-coding?style=flat&logo=github" alt="GitHub stars"/> <img src="https://img.shields.io/github/stars/datawhalechina/easy-vibe?style=flat&logo=github" alt="GitHub stars"/>
<img src="https://img.shields.io/github/forks/datawhalechina/vibe-coding?style=flat&logo=github" alt="GitHub forks"/> <img src="https://img.shields.io/github/forks/datawhalechina/easy-vibe?style=flat&logo=github" alt="GitHub forks"/>
<img src="https://img.shields.io/badge/language-Chinese-brightgreen?style=flat" alt="Language"/> <img src="https://img.shields.io/badge/language-Chinese-brightgreen?style=flat" alt="Language"/>
<a href="https://github.com/datawhalechina/vibe-coding"><img src="https://img.shields.io/badge/GitHub-Project-blue?style=flat&logo=github" alt="GitHub Project"></a> <a href="https://github.com/datawhalechina/easy-vibe"><img src="https://img.shields.io/badge/GitHub-Project-blue?style=flat&logo=github" alt="GitHub Project"></a>
</div> </div>
<div align="center"> <div align="center">
@@ -22,7 +22,7 @@
## 项目介绍 ## 项目介绍
> 这是一个面向所有想要学习 vibe coding 并构建原生 AI 应用的人的综合课程。本教程是 THU SIGS AIID 实践课程的一部分。受开源启发,所有资料向任何对 vibe coding 和原生 AI 应用感兴趣的人开放。我们希望这一资源能帮助每一个决心创造自己原生 AI 应用的人,并共同改变传统的编程习惯。我们相信未来的编程工作 95% 将由 AI 完成。 > 这是一个面向所有想要学习 vibe coding 并构建原生 AI 应用的人的综合课程。本教程是 THU SIGS AIID 实践课程的一部分。受开源启发,所有资料向任何对 vibe coding 和原生 AI 应用感兴趣的人开放。我们希望这一资源能帮助每一个决心创造自己原生 AI 应用的人,并共同改变传统的编程习惯。我们相信未来的编程工作 95% 将由 AI 完成。
本项目聚焦「原生 AI 应用开发」这一新范式,通过循序渐进的项目实战,帮助你在真实工程环境中掌握 vibe coding 的方法论与最佳实践。 本项目聚焦「原生 AI 应用开发」这一新范式,通过循序渐进的项目实战,帮助你在真实工程环境中掌握 vibe coding 的方法论与最佳实践。
@@ -46,43 +46,49 @@
## 内容导航 ## 内容导航
本教程将内容分为三个难度等级,供不同阶段的学习者参考:
- **初级**:适合 AI 编程新手,侧重于工具的基础使用与简单应用体验。
- **中级**:适合具备一定基础的开发者,涉及前后端交互、数据库集成及多模态能力。
- **高级**:适合进阶学习者,涵盖全栈开发、系统架构设计及复杂的工程化配置。
### Project 部分 ### Project 部分
| 章节 | 关键内容 | 状态 | | 章节 | 难度 | 关键内容 | 状态 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ---- | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | ---------------------------------------------------------------------------- | ---- |
| [Project 1: 如何构建贪吃蛇游戏](https://github.com/datawhalechina/vibe-coding/blob/main/docs/project/chapter1/chapter1-how-to-build-a-snake-game.md) | 结合 AI 与代码实现经典贪吃蛇游戏 | ✅ | | [Project 1: 如何构建贪吃蛇游戏](https://github.com/datawhalechina/easy-vibe/blob/main/docs/project/chapter1/chapter1-how-to-build-a-snake-game.md) | 初级 | 结合 AI 与代码实现经典贪吃蛇游戏 | ✅ |
| [Project 2: 探索 AI 工具的能力边界](https://github.com/datawhalechina/vibe-coding/blob/main/docs/project/chapter2/chapter2-reach-the-capability-boundaries-of-ai-tools.md) | 系统体验与分析不同 AI 工具的能力边界 | ✅ | | [Project 2: 探索 AI 工具的能力边界](https://github.com/datawhalechina/easy-vibe/blob/main/docs/project/chapter2/chapter2-reach-the-capability-boundaries-of-ai-tools.md) | 初级 | 系统体验与分析不同 AI 工具的能力边界 | ✅ |
| [Project 3: Dify 入门与知识库集成](https://github.com/datawhalechina/vibe-coding/blob/main/docs/project/chapter3/chapter3-getting-started-with-dify-and-its-knowledge-base-integration.md) | 使用 Dify 搭建应用并完成知识库集成 | ✅ | | [Project 3: Dify 入门与知识库集成](https://github.com/datawhalechina/easy-vibe/blob/main/docs/project/chapter3/chapter3-getting-started-with-dify-and-its-knowledge-base-integration.md) | 初级 | 使用 Dify 搭建应用并完成知识库集成 | ✅ |
| [Project 4: 一起做霍格沃茨画像](https://github.com/datawhalechina/vibe-coding/blob/main/docs/project/chapter4/chapter4-lets-build-hogwarts-portraits.md) | 基于多模态能力生成与迭代人物画像 | ✅ | | [Project 4: 一起做霍格沃茨画像](https://github.com/datawhalechina/easy-vibe/blob/main/docs/project/chapter4/chapter4-lets-build-hogwarts-portraits.md) | 中级 | 基于多模态能力生成与迭代人物画像 | ✅ |
| [Project 5: 从数据库到 Supabase](https://github.com/datawhalechina/vibe-coding/blob/main/docs/project/chapter5/chapter5-from-database-to-supabase.md) | 从传统数据库迁移到 Supabase 并完成应用接入 | ✅ | | [Project 5: 从数据库到 Supabase](https://github.com/datawhalechina/easy-vibe/blob/main/docs/project/chapter5/chapter5-from-database-to-supabase.md) | 中级 | 从传统数据库迁移到 Supabase 并完成应用接入 | ✅ |
| [Project 6: 别急着写代码,先想一个好点子](https://github.com/datawhalechina/vibe-coding/blob/main/docs/project/chapter6/chapter6-no-code-without-an-idea.md) | 产品思维入门,从 0 构思并实现一个原生 AI 应用原型,涉及第一个应用 | ✅ | | [Project 6: 别急着写代码,先想一个好点子](https://github.com/datawhalechina/easy-vibe/blob/main/docs/project/chapter6/chapter6-no-code-without-an-idea.md) | 中级 | 产品思维入门,从 0 构思并实现一个原生 AI 应用原型,涉及第一个应用 | ✅ |
| Project 7: 构建第一个现代应用程序-UI设计 | 学会更高级的前端组件库的使用方式,前端编辑工具的深入用法,学习设计规范 | 🚧 | | Project 7: 构建第一个现代应用程序-UI设计 | 高级 | 学会更高级的前端组件库的使用方式,前端编辑工具的深入用法,学习设计规范 | 🚧 |
| Project 8: 构建第一个现代应用程序-功能设计 | 市场调研、学习产品 PRD 构建、深入理解产品原型设计、构架多页面产品原型和代码 | 🚧 | | Project 8: 构建第一个现代应用程序-功能设计 | 高级 | 市场调研、学习产品 PRD 构建、深入理解产品原型设计、构架多页面产品原型和代码 | 🚧 |
| Project 9: 构建第一个现代应用程序-全栈应用 | 构建与部署带鉴权与独立后端的应用、从参考到设计开发出可上线网页应用的完整闭环 | 🚧 | | Project 9: 构建第一个现代应用程序-全栈应用 | 高级 | 构建与部署带鉴权与独立后端的应用、从参考到设计开发出可上线网页应用的完整闭环 | 🚧 |
### 扩展知识部分 ### 扩展知识部分
| 章节 | 关键内容 | 状态 | | 章节 | 难度 | 关键内容 | 状态 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- | ---- | | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | ---------------------------------------------------------- | ---- |
| [扩展知识 1: 什么是 Git 和 GitHub](https://github.com/datawhalechina/vibe-coding/blob/main/docs/Extra/extra1/extra1-what-is-git-and-what-is-github.md) | 版本控制基础与 GitHub 使用入门 | ✅ | | [扩展知识 1: 什么是 Git 和 GitHub](https://github.com/datawhalechina/easy-vibe/blob/main/docs/extra/extra1/extra1-what-is-git-and-what-is-github.md) | 初级 | 版本控制基础与 GitHub 使用入门 | ✅ |
| [扩展知识 2: 什么是 API](https://github.com/datawhalechina/vibe-coding/blob/main/docs/Extra/extra2/extra2-what-is-api.md) | API 基本概念与在 AI 应用中的使用方式 | ✅ | | [扩展知识 2: 什么是 API](https://github.com/datawhalechina/easy-vibe/blob/main/docs/extra/extra2/extra2-what-is-api.md) | 初级 | API 基本概念与在 AI 应用中的使用方式 | ✅ |
| [扩展知识 3: AI 能力入门手册](https://github.com/datawhalechina/vibe-coding/blob/main/docs/Extra/extra3/extra3-ai-capability-starter-handbook.md) | 关于深度学习 AI 涉及到的所有主流模型与常见能力速览 | ✅ | | [扩展知识 3: AI 能力入门手册](https://github.com/datawhalechina/easy-vibe/blob/main/docs/extra/extra3/extra3-ai-capability-starter-handbook.md) | 初级 | 关于深度学习 AI 涉及到的所有主流模型与常见能力速览 | ✅ |
| [扩展知识 4: 什么是 AI IDE 和 Trae](https://github.com/datawhalechina/vibe-coding/blob/main/docs/Extra/extra4/extra4-what-is-ai-ide-and-trae.md) | 了解 AI IDE 概念并上手 Trae 辅助开发 | ✅ | | [扩展知识 4: 什么是 AI IDE 和 Trae](https://github.com/datawhalechina/easy-vibe/blob/main/docs/extra/extra4/extra4-what-is-ai-ide-and-trae.md) | 初级 | 了解 AI IDE 概念并上手 Trae 辅助开发 | ✅ |
| [扩展知识 5: 什么是 RAG 以及它如何工作](https://github.com/datawhalechina/vibe-coding/blob/main/docs/Extra/extra5/extra5-what-is-rag-and-how-does-it-work-and-future.md) | RAG 原理、实现路径及未来演进方向 | ✅ | | [扩展知识 5: 什么是 RAG 以及它如何工作](https://github.com/datawhalechina/easy-vibe/blob/main/docs/extra/extra5/extra5-what-is-rag-and-how-does-it-work-and-future.md) | 中级 | RAG 原理、实现路径及未来演进方向 | ✅ |
| [扩展知识 6: Zeabur 与 Web 应用部署](https://github.com/datawhalechina/vibe-coding/blob/main/docs/Extra/extra6/extra6-zeabur-what-is-it-and-how-to-deploy-web-applications.md) | 使用 Zeabur 将 Web 与 AI 应用部署上线 | ✅ | | [扩展知识 6: Zeabur 与 Web 应用部署](https://github.com/datawhalechina/easy-vibe/blob/main/docs/extra/extra6/extra6-zeabur-what-is-it-and-how-to-deploy-web-applications.md) | 中级 | 使用 Zeabur 将 Web 与 AI 应用部署上线 | ✅ |
| [扩展知识 7: CLI AI 编程工具与测试驱动开发原则](https://github.com/datawhalechina/vibe-coding/blob/main/docs/Extra/extra7/extra9-cli-ai-coding-tools-and-the-principles-of-test-driven-development.md) | CLI AI 编程工具与测试驱动开发原则 | ✅ | | [扩展知识 7: CLI AI 编程工具与测试驱动开发原则](https://github.com/datawhalechina/easy-vibe/blob/main/docs/extra/extra7/extra9-cli-ai-coding-tools-and-the-principles-of-test-driven-development.md) | 中级 | CLI AI 编程工具与测试驱动开发原则 | ✅ |
| 扩展知识 8: MCP 与 ClaudeCode skills | MCP 与 ClaudeCode skills 的概念与方式深入解析 | 🚧 | | 扩展知识 8: MCP 与 ClaudeCode skills | 中级 | MCP 与 ClaudeCode skills 的概念与方式深入解析 | 🚧 |
| 扩展知识 9: 如何让 Coding Tools 长时间工作 | 如何通过配置让 ClaudeCode、Codex 等 CLI 工具连续工作数小时 | 🚧 | | 扩展知识 9: 如何让 Coding Tools 长时间工作 | 高级 | 如何通过配置让 ClaudeCode、Codex 等 CLI 工具连续工作数小时 | 🚧 |
### 实践项目部分 ### 实践项目部分
该部分将会覆盖常见电脑应用形式的 0-1 Vibe Coding 开发过程。 该部分将会覆盖常见电脑应用形式的 0-1 Vibe Coding 开发过程。
| 章节 | 关键内容 | 状态 | | 章节 | 难度 | 关键内容 | 状态 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------- | ---- | | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ---- | --------------------------------------------------------- | ---- |
| [Example 1: 如何构建微信小程序](https://github.com/datawhalechina/vibe-coding/blob/main/docs/examples/example1/example1-how-to-build-a-wechat-miniprogram.md) | 使用 vibe coding 从 0 到 1 构建微信小程序 | ✅ | | [Example 1: 如何构建微信小程序](https://github.com/datawhalechina/easy-vibe/blob/main/docs/examples/example1/example1-how-to-build-a-wechat-miniprogram.md) | 中级 | 使用 vibe coding 从 0 到 1 构建微信小程序 | ✅ |
| Example 2: 如何构建微信小程序-包含后端 | 使用 vibe coding 从 0 到 1 构建具有后端数据库的微信小程序 | 🚧 | | Example 2: 如何构建微信小程序-包含后端 | 中级 | 使用 vibe coding 从 0 到 1 构建具有后端数据库的微信小程序 | 🚧 |
| Example 3: 如何构建安卓程序 | 结合 Expo,使用 vibe coding 从 0 到 1 构建安卓应用并上架 | 🚧 | | Example 3: 如何构建安卓程序 | 高级 | 结合 Expo,使用 vibe coding 从 0 到 1 构建安卓应用并上架 | 🚧 |
## 如何学习 ## 如何学习
@@ -129,8 +135,8 @@
- 感谢所有为本项目做出贡献的开发者们 ❤️ - 感谢所有为本项目做出贡献的开发者们 ❤️
<div align=center style="margin-top: 30px;"> <div align=center style="margin-top: 30px;">
<a href="https://github.com/datawhalechina/vibe-coding/graphs/contributors"> <a href="https://github.com/datawhalechina/easy-vibe/graphs/contributors">
<img src="https://contrib.rocks/image?repo=datawhalechina/vibe-coding" /> <img src="https://contrib.rocks/image?repo=datawhalechina/easy-vibe" />
</a> </a>
</div> </div>