feat(docs): add NavGrid/NavCard components and restructure stage pages

- Add NavGrid.vue and NavCard.vue components for better navigation layout
- Restructure stage-0 index pages across languages into intro.md with new navigation components
- Remove old stage-0 index.md files and update stage-3 pages similarly
- Add new dependencies 'claude' and 'codex' to package.json
- Improve code formatting in multiple Vue components for better readability
- Update documentation content and structure for better user experience
This commit is contained in:
sanbuphy
2026-02-01 23:42:12 +08:00
parent a9a5c5c8a7
commit ad95658a11
171 changed files with 16366 additions and 7946 deletions
+15 -15
View File
@@ -56,7 +56,7 @@ When you try to write code with AI, encounter constant errors, often want to giv
This tutorial is specifically designed to take you from 0 to 1, progressively mastering Vibe Coding techniques:
- **Stage 1**: From **Games to Web Prototypes**, mastering AI programming basics and product thinking
- **Stage 1**: From **Games to Web Prototypes**, mastering AI programming basics and product thinking (Novice & PM)
- **Stage 2**: Learn **frontend/backend development and AI capabilities** related vibe coding techniques, complete full applications
- **Stage 3**: Master **multi-platform complex application** construction solutions, moving towards production-grade applications
@@ -78,24 +78,24 @@ We believe that by mastering Vibe Coding combined with systematic training, one
[AI Capability Dictionary: Common AI Core Concepts, Terminology, and Scenario Explanations](docs/zh-cn/appendix/ai-capability-dictionary.md)
### Stage 1: Novice Entry & Product Prototype
### Stage 1: Novice & PM - From Games to Web Prototypes
| Chapter | Key Content | Status |
| :---------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------- | :----- |
| [Preface: Learning Map](docs/zh-cn/stage-0/0.1-learning-map/index.md) | Overall learning path overview | |
| [Primary 1: Programming by Speaking in the AI Era](docs/zh-cn/stage-0/0.2-ai-capabilities-through-games/index.md) | Experience AI programming capabilities through Snake and other cases | |
| [Primary 2: Understanding AI IDE Tools](docs/zh-cn/stage-1/1.1-introduction-to-ai-ide/index.md) | Learn to use IDE, create small games locally | |
| [Primary 3: Building Prototypes Hands-On](docs/zh-cn/stage-1/1.2-building-prototype/index.md) | From requirement analysis, AI-generated single page to multi-page product prototype | |
| [Primary 4: Adding AI Capabilities to Prototypes](docs/zh-cn/stage-1/1.3-integrating-ai-capabilities/index.md) | Learn to integrate common AI capabilities (text, image, video) | |
| [Primary 5: Complete Project Practice](docs/zh-cn/stage-1/1.4-complete-project-practice/index.md) | Simulate real scenarios, accept user feedback iterations, complete projects | |
| [Final Assignment: Build a Complete Web Application Prototype and Present](docs/zh-cn/stage-1/1.5-final-project/index.md) | Fully implement application, showcase application effects | |
| Chapter | Key Content | Status |
| :---------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------- | :----- |
| [Preface: Learning Map](docs/en-us/stage-0/) | Overall learning path overview | 🚧 |
| [Primary 1: Programming by Speaking in the AI Era](docs/en-us/stage-0/) | Experience AI programming capabilities through Snake and other cases | 🚧 |
| [Primary 2: Understanding AI IDE Tools](docs/en-us/stage-0/) | Learn to use IDE, create small games locally | 🚧 |
| [Primary 3: Building Prototypes Hands-On](docs/en-us/stage-0/) | From requirement analysis, AI-generated single page to multi-page product prototype | 🚧 |
| [Primary 4: Adding AI Capabilities to Prototypes](docs/en-us/stage-0/) | Learn to integrate common AI capabilities (text, image, video) | 🚧 |
| [Primary 5: Complete Project Practice](docs/en-us/stage-0/) | Simulate real scenarios, accept user feedback iterations, complete projects | 🚧 |
| [Final Assignment: Build a Complete Web Application Prototype and Present](docs/en-us/stage-0/) | Fully implement application, showcase application effects | 🚧 |
#### Appendix
| Chapter | Key Content | Status |
| :------------------------------------------------------------------------------------------------- | :------------------------------------------------------- | :----- |
| [Appendix A: Product Thinking Supplement](docs/zh-cn/stage-1/appendix-a-product-thinking/index.md) | Thinking framework needed to build products from scratch | |
| [Appendix B: Common Errors and Solutions](docs/zh-cn/stage-1/appendix-b-common-errors/index.md) | Common errors in vibe coding and troubleshooting methods | |
| Chapter | Key Content | Status |
| :------------------------------------------------------------- | :------------------------------------------------------- | :----- |
| [Appendix A: Product Thinking Supplement](docs/en-us/stage-0/) | Thinking framework needed to build products from scratch | 🚧 |
| [Appendix B: Common Errors and Solutions](docs/en-us/stage-0/) | Common errors in vibe coding and troubleshooting methods | 🚧 |
### Stage 2: Intermediate Developer