chore: clean up unused images in AI integration docs
|
Before Width: | Height: | Size: 204 KiB |
|
Before Width: | Height: | Size: 132 KiB |
|
Before Width: | Height: | Size: 263 KiB |
|
Before Width: | Height: | Size: 319 KiB |
|
Before Width: | Height: | Size: 153 KiB |
|
Before Width: | Height: | Size: 51 KiB |
|
Before Width: | Height: | Size: 788 KiB |
|
Before Width: | Height: | Size: 362 KiB |
|
Before Width: | Height: | Size: 109 KiB |
|
Before Width: | Height: | Size: 584 KiB |
|
Before Width: | Height: | Size: 159 KiB |
|
Before Width: | Height: | Size: 312 KiB |
|
Before Width: | Height: | Size: 725 KiB |
|
Before Width: | Height: | Size: 729 KiB |
|
Before Width: | Height: | Size: 760 KiB |
|
Before Width: | Height: | Size: 1.3 MiB |
|
Before Width: | Height: | Size: 1024 KiB |
|
Before Width: | Height: | Size: 52 KiB |
|
Before Width: | Height: | Size: 1.6 MiB |
|
Before Width: | Height: | Size: 394 KiB |
|
Before Width: | Height: | Size: 977 KiB |
|
Before Width: | Height: | Size: 3.8 MiB |
|
Before Width: | Height: | Size: 175 KiB |
|
Before Width: | Height: | Size: 799 KiB |
|
Before Width: | Height: | Size: 601 KiB |
|
Before Width: | Height: | Size: 793 KiB |
|
Before Width: | Height: | Size: 1.2 MiB |
|
Before Width: | Height: | Size: 3.8 MiB |
|
Before Width: | Height: | Size: 686 KiB |
|
Before Width: | Height: | Size: 1.1 MiB |
|
Before Width: | Height: | Size: 787 KiB |
|
Before Width: | Height: | Size: 557 KiB |
|
Before Width: | Height: | Size: 678 KiB |
|
Before Width: | Height: | Size: 63 KiB |
|
Before Width: | Height: | Size: 942 KiB |
|
Before Width: | Height: | Size: 1.3 MiB |
|
Before Width: | Height: | Size: 572 KiB |
|
Before Width: | Height: | Size: 1.1 MiB |
|
Before Width: | Height: | Size: 883 KiB |
|
Before Width: | Height: | Size: 760 KiB |
|
Before Width: | Height: | Size: 1.1 MiB |
|
Before Width: | Height: | Size: 1.1 MiB |
|
Before Width: | Height: | Size: 1.4 MiB |
|
Before Width: | Height: | Size: 368 KiB |
|
Before Width: | Height: | Size: 377 KiB |
|
Before Width: | Height: | Size: 510 KiB |
|
Before Width: | Height: | Size: 958 KiB |
|
Before Width: | Height: | Size: 501 KiB |
|
Before Width: | Height: | Size: 975 KiB |
|
Before Width: | Height: | Size: 947 KiB |
|
Before Width: | Height: | Size: 666 KiB |
|
Before Width: | Height: | Size: 2.7 MiB |
|
Before Width: | Height: | Size: 513 KiB |
|
Before Width: | Height: | Size: 170 KiB |
|
Before Width: | Height: | Size: 418 KiB |
|
Before Width: | Height: | Size: 297 KiB |
|
Before Width: | Height: | Size: 420 KiB |
|
Before Width: | Height: | Size: 24 KiB |
|
Before Width: | Height: | Size: 644 KiB |
|
Before Width: | Height: | Size: 60 KiB |
|
Before Width: | Height: | Size: 351 KiB |
|
Before Width: | Height: | Size: 351 KiB |
|
Before Width: | Height: | Size: 429 KiB |
|
Before Width: | Height: | Size: 188 KiB |
|
Before Width: | Height: | Size: 460 KiB |
|
Before Width: | Height: | Size: 110 KiB |
@@ -22,11 +22,9 @@ const duration = '约 <strong>1 天</strong>'
|
||||
<div style="margin: 50px 0;">
|
||||
<ClientOnly>
|
||||
<StepBar :active="0" :items="[
|
||||
{ title: 'API 基础', description: '可跳过,但很有用' },
|
||||
{ title: '接入文字', description: '5 分钟跑通一次' },
|
||||
{ title: '接入图片', description: '5 分钟跑通一次' },
|
||||
{ title: '实战接入', description: '接进上节原型' },
|
||||
{ title: '模型选型', description: '看榜单做选择' }
|
||||
{ title: 'API 基础', description: '理解核心概念与安全规范' },
|
||||
{ title: '接入文字', description: 'DeepSeek 文本生成实战' },
|
||||
{ title: '接入图片', description: 'VLM 图像理解与生成' }
|
||||
]" />
|
||||
</ClientOnly>
|
||||
</div>
|
||||
@@ -66,6 +64,17 @@ API Key 是你请求 AI 服务的「通行证」,它是一串密码字符串
|
||||
我们会在下面的内容中**直接把 API KEY 粘贴到 AI IDE 中进行操作**,**在正规的项目里不要这么做!!**,由于我们是练习可以这么做。(等你更加熟练后,你能够让 AI 生成一个配置文件,你只需要把 API KEY 放入配置文件即可)
|
||||
:::
|
||||
|
||||
|
||||
<div style="margin: 50px 0;">
|
||||
<ClientOnly>
|
||||
<StepBar :active="1" :items="[
|
||||
{ title: 'API 基础', description: '理解核心概念与安全规范' },
|
||||
{ title: '接入文字', description: 'DeepSeek 文本生成实战' },
|
||||
{ title: '接入图片', description: 'VLM 图像理解与生成' }
|
||||
]" />
|
||||
</ClientOnly>
|
||||
</div>
|
||||
|
||||
# 2. 接入文本生成 API:DeepSeek
|
||||
|
||||
|
||||
@@ -286,6 +295,17 @@ caption = caption_image(image_path)
|
||||
|
||||

|
||||
|
||||
|
||||
<div style="margin: 50px 0;">
|
||||
<ClientOnly>
|
||||
<StepBar :active="2" :items="[
|
||||
{ title: 'API 基础', description: '理解核心概念与安全规范' },
|
||||
{ title: '接入文字', description: 'DeepSeek 文本生成实战' },
|
||||
{ title: '接入图片', description: 'VLM 图像理解与生成' }
|
||||
]" />
|
||||
</ClientOnly>
|
||||
</div>
|
||||
|
||||
# 4. 接入图像生成 API:Seedream 即梦
|
||||
|
||||
在前面的部分我们主要和文本相关的任务打交道,接下来我们将尝试接入图片生成的功能,支持从文字描述生成图片,或者对图片进行修改。
|
||||
|
||||