docs: update stage-0 pages and navigation for content restructuring
- Mark stage-0 links as "Coming Soon" across all language versions - Update navigation labels from "Product Manager" to "Novice & PM" variants - Consolidate stage-0 and stage-1 content into single "Novice & Product Prototype" section - Refactor homepage feature grid to use Apple Store-style layout - Update stage descriptions and learning path summaries to reflect new structure - Ensure consistency across all supported languages (en, zh, ja, ko, es, fr, de, ar, vi)
This commit is contained in:
@@ -113,8 +113,7 @@ Easy-Vibe 通过以下几个阶段,带你从 0 到 1:
|
|||||||
|
|
||||||
| 阶段 | 核心技能 | 产出 |
|
| 阶段 | 核心技能 | 产出 |
|
||||||
| ------------ | -------------------------------- | --------------------- |
|
| ------------ | -------------------------------- | --------------------- |
|
||||||
| **第零阶段** | 小游戏开发、AI 编程入门 | 完成第一个互动小游戏 |
|
| **第一阶段** | AI 编程入门、产品思维、原型设计 | 互动小游戏、Web 应用原型 |
|
||||||
| **第一阶段** | 产品思维、需求分析、原型设计 | 可交互的 Web 应用原型 |
|
|
||||||
| **第二阶段** | 全栈开发、AI 集成、数据库 | 完整的全栈 AI 应用 |
|
| **第二阶段** | 全栈开发、AI 集成、数据库 | 完整的全栈 AI 应用 |
|
||||||
| **第三阶段** | claude code 进阶、小程序安卓开发 | 生产级多平台应用 |
|
| **第三阶段** | claude code 进阶、小程序安卓开发 | 生产级多平台应用 |
|
||||||
|
|
||||||
@@ -141,17 +140,12 @@ Easy-Vibe 通过以下几个阶段,带你从 0 到 1:
|
|||||||
|
|
||||||
[AI 能力词典:常见 AI 核心概念与名词、场景解释](docs/zh-cn/appendix/ai-capability-dictionary.md)
|
[AI 能力词典:常见 AI 核心概念与名词、场景解释](docs/zh-cn/appendix/ai-capability-dictionary.md)
|
||||||
|
|
||||||
### 零、新手入门
|
### 一、新手入门与产品原型
|
||||||
|
|
||||||
| 章节 | 关键内容 | 状态 |
|
| 章节 | 关键内容 | 状态 |
|
||||||
| :----------------------------------------------------------------------------------------------- | :------------------------------------- | :--- |
|
| :----------------------------------------------------------------------------------------------- | :------------------------------------------------ | :--- |
|
||||||
| [前言:学习地图](docs/zh-cn/stage-0/0.1-learning-map/index.md) | 整体学习路径导览 | ✅ |
|
| [前言:学习地图](docs/zh-cn/stage-0/0.1-learning-map/index.md) | 整体学习路径导览 | ✅ |
|
||||||
| [初级一:AI 时代,会说话就会编程](docs/zh-cn/stage-0/0.2-ai-capabilities-through-games/index.md) | 通过贪吃蛇等案例初步感受 AI 编程的能力 | ✅ |
|
| [初级一:AI 时代,会说话就会编程](docs/zh-cn/stage-0/0.2-ai-capabilities-through-games/index.md) | 通过贪吃蛇等案例初步感受 AI 编程的能力 | ✅ |
|
||||||
|
|
||||||
### 一、AI 产品经理
|
|
||||||
|
|
||||||
| 章节 | 关键内容 | 状态 |
|
|
||||||
| :---------------------------------------------------------------------------------------- | :------------------------------------------------ | :--- |
|
|
||||||
| [初级二:认识 AI IDE 工具](docs/zh-cn/stage-1/1.1-introduction-to-ai-ide/index.md) | 学会使用 IDE,在本地制作小游戏 | ✅ |
|
| [初级二:认识 AI IDE 工具](docs/zh-cn/stage-1/1.1-introduction-to-ai-ide/index.md) | 学会使用 IDE,在本地制作小游戏 | ✅ |
|
||||||
| [初级三:动手做出原型](docs/zh-cn/stage-1/1.2-building-prototype/index.md) | 从需求分析、AI 生成单页面,再到生成多页面产品原型 | ✅ |
|
| [初级三:动手做出原型](docs/zh-cn/stage-1/1.2-building-prototype/index.md) | 从需求分析、AI 生成单页面,再到生成多页面产品原型 | ✅ |
|
||||||
| [初级四:给原型加上 AI 能力](docs/zh-cn/stage-1/1.3-integrating-ai-capabilities/index.md) | 学会接入常见 AI 能力(文本、图片、视频) | ✅ |
|
| [初级四:给原型加上 AI 能力](docs/zh-cn/stage-1/1.3-integrating-ai-capabilities/index.md) | 学会接入常见 AI 能力(文本、图片、视频) | ✅ |
|
||||||
|
|||||||
@@ -53,8 +53,7 @@
|
|||||||
|
|
||||||
هذا البرنامج التعليمي مصمم خصيصًا ليأخذك من 0 إلى 1، وإتقان تقنيات Vibe Coding تدريجيًا:
|
هذا البرنامج التعليمي مصمم خصيصًا ليأخذك من 0 إلى 1، وإتقان تقنيات Vibe Coding تدريجيًا:
|
||||||
|
|
||||||
- **المرحلة 0**: **دخول سريع من خلال الألعاب المصغرة** لاكتساب مهارات Vibe Coding
|
- **المرحلة 1**: **من الألعاب المصغرة إلى نماذج الويب**، إتقان أساسيات برمجة الذكاء الاصطناعي وتفكير المنتج
|
||||||
- **المرحلة 1**: من منظور مدير المنتج، **مهارات Vibe Coding وفهم الأعمال**، تنفيذ نموذج أولي لتطبيق الويب
|
|
||||||
- **المرحلة 2**: تعلم **تطوير الواجهة الأمامية/الخلفية وقدرات الذكاء الاصطناعي** المتعلقة بتقنيات Vibe Coding، إكمال تطبيق كامل
|
- **المرحلة 2**: تعلم **تطوير الواجهة الأمامية/الخلفية وقدرات الذكاء الاصطناعي** المتعلقة بتقنيات Vibe Coding، إكمال تطبيق كامل
|
||||||
- **المرحلة 3**: إتقان بناء **التطبيقات المعقدة متعددة المنصات**، نحو تطبيقات مستوى الإنتاج
|
- **المرحلة 3**: إتقان بناء **التطبيقات المعقدة متعددة المنصات**، نحو تطبيقات مستوى الإنتاج
|
||||||
|
|
||||||
@@ -76,17 +75,12 @@
|
|||||||
|
|
||||||
[قاموس قدرات الذكاء الاصطناعي: المفاهيم الأساسية الشائعة للذكاء الاصطناعي والمصطلحات والشروحات السيناريوية](docs/appendix/ai-capability-dictionary.md)
|
[قاموس قدرات الذكاء الاصطناعي: المفاهيم الأساسية الشائعة للذكاء الاصطناعي والمصطلحات والشروحات السيناريوية](docs/appendix/ai-capability-dictionary.md)
|
||||||
|
|
||||||
### 0. الروضة
|
### 1. مدخل للمبتدئين ونموذج المنتج
|
||||||
|
|
||||||
| الفصل | المحتوى الرئيسي | الحالة |
|
| الفصل | المحتوى الرئيسي | الحالة |
|
||||||
| :------------------------------------------------------------------------------------------------------------------------------ | :--------------------------------------------------------------------- | :----- |
|
| :------------------------------------------------------------------------------------------------------------------------------ | :--------------------------------------------------------------------- | :----- |
|
||||||
| [المقدمة: خريطة التعلم](docs/stage-0/0.1-learning-map/index.md) | دليل مسار التعلم الشامل | ✅ |
|
| [المقدمة: خريطة التعلم](docs/stage-0/0.1-learning-map/index.md) | دليل مسار التعلم الشامل | ✅ |
|
||||||
| [المبتدئ 1: عصر الذكاء الاصطناعي، إذا كنت تستطيع التحدث يمكنك البرمجة](docs/stage-0/0.2-ai-capabilities-through-games/index.md) | تجربة قدرات البرمجة بالذكاء الاصطناعي لأول مرة من خلال حالات مثل Snake | ✅ |
|
| [المبتدئ 1: عصر الذكاء الاصطناعي، إذا كنت تستطيع التحدث يمكنك البرمجة](docs/stage-0/0.2-ai-capabilities-through-games/index.md) | تجربة قدرات البرمجة بالذكاء الاصطناعي لأول مرة من خلال حالات مثل Snake | ✅ |
|
||||||
|
|
||||||
### 1. مدير منتج الذكاء الاصطناعي
|
|
||||||
|
|
||||||
| الفصل | المحتوى الرئيسي | الحالة |
|
|
||||||
| :------------------------------------------------------------------------------------------------------------------ | :----------------------------------------------------------------------------------------- | :----- |
|
|
||||||
| [المبتدئ 2: معرفة أدوات IDE الذكاء الاصطناعي](docs/stage-1/1.1-introduction-to-ai-ide/index.md) | تعلم استخدام IDE، إنشاء ألعاب مصغرة محليًا | ✅ |
|
| [المبتدئ 2: معرفة أدوات IDE الذكاء الاصطناعي](docs/stage-1/1.1-introduction-to-ai-ide/index.md) | تعلم استخدام IDE، إنشاء ألعاب مصغرة محليًا | ✅ |
|
||||||
| [المبتدئ 3: بناء نموذج أولي بنفسك](docs/stage-1/1.2-building-prototype/index.md) | تحليل المتطلبات، توليد صفحة واحدة بالذكاء الاصطناعي، حتى توليد نماذج منتجات متعددة الصفحات | ✅ |
|
| [المبتدئ 3: بناء نموذج أولي بنفسك](docs/stage-1/1.2-building-prototype/index.md) | تحليل المتطلبات، توليد صفحة واحدة بالذكاء الاصطناعي، حتى توليد نماذج منتجات متعددة الصفحات | ✅ |
|
||||||
| [المبتدئ 4: إضافة قدرات الذكاء الاصطناعي إلى النموذج الأولي](docs/stage-1/1.3-integrating-ai-capabilities/index.md) | تعلم توصيل القدرات الشائعة للذكاء الاصطناعي (النص، الصورة، الفيديو) | ✅ |
|
| [المبتدئ 4: إضافة قدرات الذكاء الاصطناعي إلى النموذج الأولي](docs/stage-1/1.3-integrating-ai-capabilities/index.md) | تعلم توصيل القدرات الشائعة للذكاء الاصطناعي (النص، الصورة، الفيديو) | ✅ |
|
||||||
|
|||||||
@@ -53,8 +53,7 @@ Wenn du versuchst, mit KI Code zu schreiben, ständig auf Fehler stößt, oft au
|
|||||||
|
|
||||||
Dieses Tutorial ist speziell dafür konzipiert, dich von 0 auf 1 zu bringen und Vibe Coding-Techniken schrittweise zu meistern:
|
Dieses Tutorial ist speziell dafür konzipiert, dich von 0 auf 1 zu bringen und Vibe Coding-Techniken schrittweise zu meistern:
|
||||||
|
|
||||||
- **Stufe 0**: **Schneller Einstieg über Mini-Spiele** zum Erwerb von Vibe Coding-Fähigkeiten
|
- **Stufe 1**: **Von Mini-Spielen zu Web-Prototypen**, Beherrschung von KI-Programmiergrundlagen und Produktdenken
|
||||||
- **Stufe 1**: Aus der Perspektive eines Product Managers, **Vibe Coding-Fähigkeiten und Geschäftsverständnis**, Implementierung eines Web-App-Prototyps
|
|
||||||
- **Stufe 2**: Lernen von **Frontend/Backend-Entwicklung und KI-Fähigkeiten** im Zusammenhang mit Vibe Coding-Techniken, Vervollständigung einer kompletten Anwendung
|
- **Stufe 2**: Lernen von **Frontend/Backend-Entwicklung und KI-Fähigkeiten** im Zusammenhang mit Vibe Coding-Techniken, Vervollständigung einer kompletten Anwendung
|
||||||
- **Stufe 3**: Beherrschung des Baus von **plattformübergreifenden komplexen Anwendungen**, hin zu produktionsreifen Anwendungen
|
- **Stufe 3**: Beherrschung des Baus von **plattformübergreifenden komplexen Anwendungen**, hin zu produktionsreifen Anwendungen
|
||||||
|
|
||||||
@@ -76,17 +75,12 @@ Wir glauben, dass durch die Beherrschung von Vibe Coding in Kombination mit syst
|
|||||||
|
|
||||||
[KI-Fähigkeitslexikon: gängige KI-Kernkonzepte und Begriffe, Szenario-Erklärungen](docs/zh-cn/appendix/ai-capability-dictionary.md)
|
[KI-Fähigkeitslexikon: gängige KI-Kernkonzepte und Begriffe, Szenario-Erklärungen](docs/zh-cn/appendix/ai-capability-dictionary.md)
|
||||||
|
|
||||||
### 0. Kindergarten
|
### 1. Anfängereinstieg und Produktprototyp
|
||||||
|
|
||||||
| Kapitel | Schlüsselinhalt | Status |
|
| Kapitel | Schlüsselinhalt | Status |
|
||||||
| :------------------------------------------------------------------------------------------------------------------------------------------ | :------------------------------------------------------------------ | :----- |
|
| :------------------------------------------------------------------------------------------------------------------------------------------ | :------------------------------------------------------------------ | :----- |
|
||||||
| [Vorwort: Lernkarte](docs/zh-cn/stage-0/0.1-learning-map/index.md) | Gesamtführung durch den Lernpfad | ✅ |
|
| [Vorwort: Lernkarte](docs/zh-cn/stage-0/0.1-learning-map/index.md) | Gesamtführung durch den Lernpfad | ✅ |
|
||||||
| [Anfänger 1: KI-Zeitalter, wenn du sprechen kannst, kannst du programmieren](docs/zh-cn/stage-0/0.2-ai-capabilities-through-games/index.md) | Erste Erfahrung mit KI-Programmierfähigkeiten durch Fälle wie Snake | ✅ |
|
| [Anfänger 1: KI-Zeitalter, wenn du sprechen kannst, kannst du programmieren](docs/zh-cn/stage-0/0.2-ai-capabilities-through-games/index.md) | Erste Erfahrung mit KI-Programmierfähigkeiten durch Fälle wie Snake | ✅ |
|
||||||
|
|
||||||
### 1. KI-Produktmanager
|
|
||||||
|
|
||||||
| Kapitel | Schlüsselinhalt | Status |
|
|
||||||
| :---------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------- | :----- |
|
|
||||||
| [Anfänger 2: KI-IDE-Tools kennenlernen](docs/zh-cn/stage-1/1.1-introduction-to-ai-ide/index.md) | IDE-Nutzung lernen, lokal Mini-Spiele erstellen | ✅ |
|
| [Anfänger 2: KI-IDE-Tools kennenlernen](docs/zh-cn/stage-1/1.1-introduction-to-ai-ide/index.md) | IDE-Nutzung lernen, lokal Mini-Spiele erstellen | ✅ |
|
||||||
| [Anfänger 3: Einen Prototyp selbst bauen](docs/zh-cn/stage-1/1.2-building-prototype/index.md) | Anforderungsanalyse, KI-generierte Einzelseite, bis zu Generierung von Mehrseiten-Produktprototypen | ✅ |
|
| [Anfänger 3: Einen Prototyp selbst bauen](docs/zh-cn/stage-1/1.2-building-prototype/index.md) | Anforderungsanalyse, KI-generierte Einzelseite, bis zu Generierung von Mehrseiten-Produktprototypen | ✅ |
|
||||||
| [Anfänger 4: KI-Fähigkeiten zum Prototyp hinzufügen](docs/zh-cn/stage-1/1.3-integrating-ai-capabilities/index.md) | Verbindung gängiger KI-Fähigkeiten (Text, Bild, Video) lernen | ✅ |
|
| [Anfänger 4: KI-Fähigkeiten zum Prototyp hinzufügen](docs/zh-cn/stage-1/1.3-integrating-ai-capabilities/index.md) | Verbindung gängiger KI-Fähigkeiten (Text, Bild, Video) lernen | ✅ |
|
||||||
|
|||||||
@@ -56,8 +56,7 @@ When you try to write code with AI, encounter constant errors, often want to giv
|
|||||||
|
|
||||||
This tutorial is specifically designed to take you from 0 to 1, progressively mastering Vibe Coding techniques:
|
This tutorial is specifically designed to take you from 0 to 1, progressively mastering Vibe Coding techniques:
|
||||||
|
|
||||||
- **Stage 0**: Get started with **vibe coding skills through simple games**
|
- **Stage 1**: From **Games to Web Prototypes**, mastering AI programming basics and product thinking
|
||||||
- **Stage 1**: **Vibe coding skills and business understanding** from a product manager perspective, implementing web application prototypes
|
|
||||||
- **Stage 2**: Learn **frontend/backend development and AI capabilities** related vibe coding techniques, complete full applications
|
- **Stage 2**: Learn **frontend/backend development and AI capabilities** related vibe coding techniques, complete full applications
|
||||||
- **Stage 3**: Master **multi-platform complex application** construction solutions, moving towards production-grade applications
|
- **Stage 3**: Master **multi-platform complex application** construction solutions, moving towards production-grade applications
|
||||||
|
|
||||||
@@ -79,17 +78,12 @@ We believe that by mastering Vibe Coding combined with systematic training, one
|
|||||||
|
|
||||||
[AI Capability Dictionary: Common AI Core Concepts, Terminology, and Scenario Explanations](docs/zh-cn/appendix/ai-capability-dictionary.md)
|
[AI Capability Dictionary: Common AI Core Concepts, Terminology, and Scenario Explanations](docs/zh-cn/appendix/ai-capability-dictionary.md)
|
||||||
|
|
||||||
### Stage 0: Kindergarten
|
### Stage 1: Novice Entry & Product Prototype
|
||||||
|
|
||||||
| Chapter | Key Content | Status |
|
| Chapter | Key Content | Status |
|
||||||
| :---------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------- | :----- |
|
| :---------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------- | :----- |
|
||||||
| [Preface: Learning Map](docs/zh-cn/stage-0/0.1-learning-map/index.md) | Overall learning path overview | ✅ |
|
| [Preface: Learning Map](docs/zh-cn/stage-0/0.1-learning-map/index.md) | Overall learning path overview | ✅ |
|
||||||
| [Primary 1: Programming by Speaking in the AI Era](docs/zh-cn/stage-0/0.2-ai-capabilities-through-games/index.md) | Experience AI programming capabilities through Snake and other cases | ✅ |
|
| [Primary 1: Programming by Speaking in the AI Era](docs/zh-cn/stage-0/0.2-ai-capabilities-through-games/index.md) | Experience AI programming capabilities through Snake and other cases | ✅ |
|
||||||
|
|
||||||
### Stage 1: AI Product Manager
|
|
||||||
|
|
||||||
| Chapter | Key Content | Status |
|
|
||||||
| :------------------------------------------------------------------------------------------------------------------------ | :---------------------------------------------------------------------------------- | :----- |
|
|
||||||
| [Primary 2: Understanding AI IDE Tools](docs/zh-cn/stage-1/1.1-introduction-to-ai-ide/index.md) | Learn to use IDE, create small games locally | ✅ |
|
| [Primary 2: Understanding AI IDE Tools](docs/zh-cn/stage-1/1.1-introduction-to-ai-ide/index.md) | Learn to use IDE, create small games locally | ✅ |
|
||||||
| [Primary 3: Building Prototypes Hands-On](docs/zh-cn/stage-1/1.2-building-prototype/index.md) | From requirement analysis, AI-generated single page to multi-page product prototype | ✅ |
|
| [Primary 3: Building Prototypes Hands-On](docs/zh-cn/stage-1/1.2-building-prototype/index.md) | From requirement analysis, AI-generated single page to multi-page product prototype | ✅ |
|
||||||
| [Primary 4: Adding AI Capabilities to Prototypes](docs/zh-cn/stage-1/1.3-integrating-ai-capabilities/index.md) | Learn to integrate common AI capabilities (text, image, video) | ✅ |
|
| [Primary 4: Adding AI Capabilities to Prototypes](docs/zh-cn/stage-1/1.3-integrating-ai-capabilities/index.md) | Learn to integrate common AI capabilities (text, image, video) | ✅ |
|
||||||
|
|||||||
@@ -53,8 +53,7 @@ Cuando intentas escribir código con IA, encuentras errores constantes, a menudo
|
|||||||
|
|
||||||
Este tutorial está específicamente diseñado para llevarte de 0 a 1, dominando progresivamente las técnicas de Vibe Coding:
|
Este tutorial está específicamente diseñado para llevarte de 0 a 1, dominando progresivamente las técnicas de Vibe Coding:
|
||||||
|
|
||||||
- **Etapa 0**: **Introducción rápida a través de mini juegos** para adquirir habilidades de Vibe Coding
|
- **Etapa 1**: **De mini juegos a prototipos web**, dominar los conceptos básicos de programación de IA y pensamiento de producto
|
||||||
- **Etapa 1**: Desde la perspectiva de un product manager, **habilidades de Vibe Coding y comprensión del negocio**, implementando un prototipo de aplicación web
|
|
||||||
- **Etapa 2**: Aprender **desarrollo frontend/backend y capacidades de IA** relacionadas con técnicas de Vibe Coding, completando una aplicación completa
|
- **Etapa 2**: Aprender **desarrollo frontend/backend y capacidades de IA** relacionadas con técnicas de Vibe Coding, completando una aplicación completa
|
||||||
- **Etapa 3**: Dominar la construcción de **aplicaciones complejas multiplataforma**, avanzando hacia aplicaciones de nivel de producción
|
- **Etapa 3**: Dominar la construcción de **aplicaciones complejas multiplataforma**, avanzando hacia aplicaciones de nivel de producción
|
||||||
|
|
||||||
@@ -76,17 +75,12 @@ Creemos que al dominar Vibe Coding y combinarlo con entrenamiento sistemático,
|
|||||||
|
|
||||||
[Diccionario de capacidades de IA: conceptos centrales comunes de IA, términos y explicaciones de escenarios](docs/zh-cn/appendix/ai-capability-dictionary.md)
|
[Diccionario de capacidades de IA: conceptos centrales comunes de IA, términos y explicaciones de escenarios](docs/zh-cn/appendix/ai-capability-dictionary.md)
|
||||||
|
|
||||||
### 0. Jardín de Infancia
|
### 1. Entrada de Novatos y Prototipo de Producto
|
||||||
|
|
||||||
| Capítulo | Contenido clave | Estado |
|
| Capítulo | Contenido clave | Estado |
|
||||||
| :---------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------- | :----- |
|
| :---------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------- | :----- |
|
||||||
| [Prólogo: Mapa de aprendizaje](docs/zh-cn/stage-0/0.1-learning-map/index.md) | Guía general de la ruta de aprendizaje | ✅ |
|
| [Prólogo: Mapa de aprendizaje](docs/zh-cn/stage-0/0.1-learning-map/index.md) | Guía general de la ruta de aprendizaje | ✅ |
|
||||||
| [Principiante 1: La era de la IA, si puedes hablar puedes programar](docs/zh-cn/stage-0/0.2-ai-capabilities-through-games/index.md) | Experimentar por primera vez las capacidades de programación con IA a través de casos como Snake | ✅ |
|
| [Principiante 1: La era de la IA, si puedes hablar puedes programar](docs/zh-cn/stage-0/0.2-ai-capabilities-through-games/index.md) | Experimentar por primera vez las capacidades de programación con IA a través de casos como Snake | ✅ |
|
||||||
|
|
||||||
### 1. Product Manager de IA
|
|
||||||
|
|
||||||
| Capítulo | Contenido clave | Estado |
|
|
||||||
| :------------------------------------------------------------------------------------------------------------------------ | :----------------------------------------------------------------------------------------------------------------------- | :----- |
|
|
||||||
| [Principiante 2: Conociendo herramientas de IDE de IA](docs/zh-cn/stage-1/1.1-introduction-to-ai-ide/index.md) | Aprender a usar el IDE, crear mini juegos localmente | ✅ |
|
| [Principiante 2: Conociendo herramientas de IDE de IA](docs/zh-cn/stage-1/1.1-introduction-to-ai-ide/index.md) | Aprender a usar el IDE, crear mini juegos localmente | ✅ |
|
||||||
| [Principiante 3: Haz un prototipo tú mismo](docs/zh-cn/stage-1/1.2-building-prototype/index.md) | Análisis de requisitos, generación de una sola página con IA, hasta generar prototipos de productos de múltiples páginas | ✅ |
|
| [Principiante 3: Haz un prototipo tú mismo](docs/zh-cn/stage-1/1.2-building-prototype/index.md) | Análisis de requisitos, generación de una sola página con IA, hasta generar prototipos de productos de múltiples páginas | ✅ |
|
||||||
| [Principiante 4: Añade capacidades de IA al prototipo](docs/zh-cn/stage-1/1.3-integrating-ai-capabilities/index.md) | Aprender a conectar capacidades comunes de IA (texto, imagen, video) | ✅ |
|
| [Principiante 4: Añade capacidades de IA al prototipo](docs/zh-cn/stage-1/1.3-integrating-ai-capabilities/index.md) | Aprender a conectar capacidades comunes de IA (texto, imagen, video) | ✅ |
|
||||||
|
|||||||
@@ -53,8 +53,7 @@ Quand vous essayez d'écrire du code avec l'IA, vous rencontrez des erreurs cons
|
|||||||
|
|
||||||
Ce tutoriel est spécialement conçu pour vous mener de 0 à 1, maîtrisant progressivement les techniques de Vibe Coding :
|
Ce tutoriel est spécialement conçu pour vous mener de 0 à 1, maîtrisant progressivement les techniques de Vibe Coding :
|
||||||
|
|
||||||
- **Étape 0** : **Introduction rapide par des mini-jeux** pour acquérir les compétences de Vibe Coding
|
- **Étape 1** : Des **mini-jeux aux prototypes web**, maîtriser les bases de la programmation IA et la pensée produit
|
||||||
- **Étape 1** : Du point de vue d'un product manager, **compétences de Vibe Coding et compréhension des métiers**, implémentation d'un prototype d'application web
|
|
||||||
- **Étape 2** : Apprendre le **développement frontend/backend et les capacités d'IA** liées aux techniques de Vibe Coding, compléter une application complète
|
- **Étape 2** : Apprendre le **développement frontend/backend et les capacités d'IA** liées aux techniques de Vibe Coding, compléter une application complète
|
||||||
- **Étape 3** : Maîtriser la construction d'**applications complexes multiplateformes**, vers des applications de niveau production
|
- **Étape 3** : Maîtriser la construction d'**applications complexes multiplateformes**, vers des applications de niveau production
|
||||||
|
|
||||||
@@ -76,17 +75,12 @@ Nous croyons qu'en maîtrisant Vibe Coding et en le combinant avec un entraînem
|
|||||||
|
|
||||||
[Dictionnaire des capacités IA : concepts centraux IA courants, termes et explications de scénarios](docs/zh-cn/appendix/ai-capability-dictionary.md)
|
[Dictionnaire des capacités IA : concepts centraux IA courants, termes et explications de scénarios](docs/zh-cn/appendix/ai-capability-dictionary.md)
|
||||||
|
|
||||||
### 0. Maternelle
|
### 1. Entrée débutant et prototype de produit
|
||||||
|
|
||||||
| Chapitre | Contenu clé | Statut |
|
| Chapitre | Contenu clé | Statut |
|
||||||
| :--------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------- | :----- |
|
| :--------------------------------------------------------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------------------- | :----- |
|
||||||
| [Préface : Carte d'apprentissage](docs/zh-cn/stage-0/0.1-learning-map/index.md) | Guide général du parcours d'apprentissage | ✅ |
|
| [Préface : Carte d'apprentissage](docs/zh-cn/stage-0/0.1-learning-map/index.md) | Guide général du parcours d'apprentissage | ✅ |
|
||||||
| [Débutant 1 : L'ère de l'IA, savoir parler c'est savoir programmer](docs/zh-cn/stage-0/0.2-ai-capabilities-through-games/index.md) | Découvrir pour la première fois les capacités de programmation IA à travers des cas comme Snake | ✅ |
|
| [Débutant 1 : L'ère de l'IA, savoir parler c'est savoir programmer](docs/zh-cn/stage-0/0.2-ai-capabilities-through-games/index.md) | Découvrir pour la première fois les capacités de programmation IA à travers des cas comme Snake | ✅ |
|
||||||
|
|
||||||
### 1. Product Manager IA
|
|
||||||
|
|
||||||
| Chapitre | Contenu clé | Statut |
|
|
||||||
| :--------------------------------------------------------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------- | :----- |
|
|
||||||
| [Débutant 2 : Découvrir les outils IDE IA](docs/zh-cn/stage-1/1.1-introduction-to-ai-ide/index.md) | Apprendre à utiliser l'IDE, créer des mini-jeux localement | ✅ |
|
| [Débutant 2 : Découvrir les outils IDE IA](docs/zh-cn/stage-1/1.1-introduction-to-ai-ide/index.md) | Apprendre à utiliser l'IDE, créer des mini-jeux localement | ✅ |
|
||||||
| [Débutant 3 : Créer un prototype soi-même](docs/zh-cn/stage-1/1.2-building-prototype/index.md) | Analyse des besoins, génération d'une seule page par l'IA, jusqu'à générer des prototypes de produits multipages | ✅ |
|
| [Débutant 3 : Créer un prototype soi-même](docs/zh-cn/stage-1/1.2-building-prototype/index.md) | Analyse des besoins, génération d'une seule page par l'IA, jusqu'à générer des prototypes de produits multipages | ✅ |
|
||||||
| [Débutant 4 : Ajouter des capacités IA au prototype](docs/zh-cn/stage-1/1.3-integrating-ai-capabilities/index.md) | Apprendre à connecter des capacités IA courantes (texte, image, vidéo) | ✅ |
|
| [Débutant 4 : Ajouter des capacités IA au prototype](docs/zh-cn/stage-1/1.3-integrating-ai-capabilities/index.md) | Apprendre à connecter des capacités IA courantes (texte, image, vidéo) | ✅ |
|
||||||
|
|||||||
@@ -53,8 +53,7 @@ AI でコードを書こうとしてエラーが続き、諦めかけたくな
|
|||||||
|
|
||||||
